
Company Type:Buyer Update Time:2025-03-25 Ecuador, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 203

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Ecuador | Import | |
---|---|---|---|
Date | 20171003 | File NO. | - |
Importer | GUALLPA INGA NUBE ANGELES ![]() |
||
Importer code | 0301179057 | ||
Supplier | KOKO CARGO EXPRESS INC ![]() |
||
Loading port | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | ||
Origin | america | Loading country | MI (MIA)-MIAMI INTERNATIONAL AIRPORT |
HScode | 9807205010 | Import tariffs | 30 |
HScode description | - | ||
Product description | 1CELULAR IMEI 359043081178466 GALAXY J5 BLACK PREVAILSTranslation | ||
Commodity situation | NEW | ||
Quantity | 1 | Quantity unit | UN |
Weight | 0 | ||
Total price(USD) | 203 | FOB price | 200 |
Unit price USD (quantity) | 203 | Unit price USD (weight) | - |
Freight | 1 | Insurance | 2 |
Type of import operation | - | ||
Mode of transport | AIR | Vessel name | N327UP |
Transport Company | - | Agent | KOKO CARGO EXPRESS KOEXPRES S.A. |
-
1HS Code
-
1Times
-
203Amount
-
1Partner
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171003 | 9807205010 | ![]() |
America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - |